Left Hand Bolts & Nuts
LEFT HAND THREAD SOCKET HEAD CAP SCREWS
Length | Diameter & Thread Pitch | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4 - 20 | 5/16 - 18 | 3/8 - 16 | 1/2 - 13 | 5/8 - 11 | 3/4 - 10 | 1" - 8 | |||||||||||||||
10 pcs | 25 pcs | 50 pcs | 10 pcs | 25 pcs | 50 pcs | 10 pcs | 25 pcs | 50 pcs | 10 pcs | 25 pcs | 50 pcs | 5 pcs | 10 pcs | 25 pcs | 5 pcs | 10 pcs | 25 pcs | 5 pcs | 10 pcs | 25 pcs | |
1/2 | 3.50 | 2.65 | 2.12 | 3.75 | 3.00 | 2.40 | 4.61 | 3.69 | 2.95 | - | - | - | - | - | - | - | - | - | - | - | - |
5/8 | * | * | * | * | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | - |
3/4 | 3.51 | 2.81 | 2.25 | 3.98 | 3.19 | 2.55 | 4.89 | 3.91 | 3.13 | 5.92 | 4.74 | 3.79 | - | - | - | - | - | - | - | - | - |
7/8 | * | * | * | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | - | - |
1" | 3.73 | 2.99 | 2.39 | 4.22 | 3.38 | 2.70 | 5.19 | 4.15 | 3.32 | 6.28 | 5.03 | 4.02 | 7.88 | 6.30 | 5.04 | 8.81 | 7.05 | 5.64 | - | - | - |
1-1/8 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | - | - | - | - | - | - |
1-1/4 | 3.95 | 3.16 | 2.53 | 4.48 | 3.59 | 2.87 | 5.50 | 4.40 | 3.52 | 6.47 | 5.18 | 4.14 | 8.36 | 6.69 | 5.35 | 9.08 | 7.26 | 5.81 | - | - | - |
1-3/8 | * | * | * | * | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | - |
1-1/2 | 4.19 | 3.35 | 2.68 | 4.75 | 3.80 | 3.04 | 5.84 | 4.68 | 3.74 | 6.67 | 5.34 | 4.27 | 8.61 | 6.89 | 5.51 | 9.34 | 7.48 | 5.98 | 12.69 | 10.15 | 8.12 |
1-5/8 | * | * | * | * | * | * | * | * | * | * | * | * | - | - | - | - | - | - | - | - | - |
1-3/4 | 4.44 | 3.55 | 2.84 | 5.05 | 4.04 | 3.23 | 6.19 | 4.95 | 3.96 | 6.86 | 5.49 | 4.39 | 8.86 | 7.09 | 5.67 | 9.63 | 7.70 | 6.16 | 13.06 | 10.45 | 8.36 |
1-7/8 | * | * | * | * | * | * | - | - | - | - | - | - | * | * | * | * | * | * | * | * | * |
2" | 4.70 | 3.76 | 3.01 | 5.34 | 4.28 | 3.42 | 6.38 | 5.10 | 4.08 | 7.28 | 5.83 | 4.66 | 9.41 | 7.53 | 6.02 | 10.22 | 8.18 | 6.54 | 13.86 | 11.09 | 8.87 |
2-1/4 | 4.70 | 3.76 | 3.01 | 5.34 | 4.28 | 3.42 | 6.38 | 5.10 | 4.08 | 7.28 | 5.83 | 4.66 | 9.41 | 7.53 | 6.02 | 10.22 | 8.18 | 6.54 | 13.86 | 11.09 | 8.87 |
2-1/4 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
2-3/8 | * | * | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2-1/2 | 5.84 | 4.68 | 3.74 | 6.77 | 5.41 | 4.33 | 7.73 | 6.19 | 4.95 | 9.97 | 7.98 | 6.38 | 10.84 | 8.68 | 6.94 | 14.70 | 11.76 | 9.41 | |||
2-3/4 | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||
2-7/8 | - | - | - | - | - | - | * | * | * | * | * | * | |||||||||
3" | 8.20 | 6.56 | 5.25 | 10.58 | 8.46 | 6.77 | 11.84 | 9.48 | 7.58 | 16.06 | 12.85 | 10.28 | |||||||||
3-1/4 | * | * | * | ||||||||||||||||||
3-1/2 | 17.05 | 13.64 | 10.91 |
Priced per piece - call for pricing on larger quantities
*Denotes normal stock item - price on application
LEFT HAND THREAD HEX HEAD TAP BOLT
Length | Diameter & Thread Pitch | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4 - 20 | 5/16 - 18 | 3/8 - 16 | 1/2 - 13 | |||||||||
10 pcs | 25 pcs | 50 pcs | 10 pcs | 25 pcs | 50 pcs | 10 pcs | 25 pcs | 50 pcs | 10 pcs | 25 pcs | 50 pcs | |
1/2 | 3.50 | 2.65 | 2.12 | 3.75 | 3.00 | 2.40 | 4.61 | 3.69 | 2.95 | - | - | - |
5/8 | * | * | * | * | * | * | * | * | * | * | * | * |
3/4 | 3.51 | 2.81 | 2.25 | 3.98 | 3.19 | 2.55 | 4.89 | 3.91 | 3.13 | 5.92 | 4.74 | 3.79 |
7/8 | * | * | * | * | * | * | * | * | * | * | * | * |
1" | 3.73 | 2.99 | 2.39 | 4.22 | 3.38 | 2.70 | 5.19 | 4.15 | 3.32 | 6.28 | 5.03 | 4.02 |
1-1/8 | * | * | * | * | * | * | * | * | * | * | * | * |
1-1/4 | 3.95 | 3.16 | 2.53 | 4.48 | 3.59 | 2.87 | 5.50 | 4.40 | 3.52 | 6.47 | 5.18 | 4.14 |
1-3/8 | * | * | * | * | * | * | * | * | * | * | * | * |
1-1/2 | 4.19 | 3.35 | 2.68 | 4.75 | 3.80 | 3.04 | 5.84 | 4.68 | 3.74 | 6.67 | 5.34 | 4.27 |
1-5/8 | * | * | * | * | * | * | * | * | * | * | * | * |
1-3/4 | 4.44 | 3.55 | 2.84 | 5.05 | 4.04 | 3.23 | 6.19 | 4.95 | 3.96 | 6.86 | 5.49 | 4.39 |
1-3/8 | * | * | * | * | * | * | - | - | - | - | - | - |
2" | 4.70 | 3.76 | 3.01 | 5.34 | 4.28 | 3.42 | 6.38 | 5.10 | 4.08 | 7.28 | 5.83 | 4.66 |
2-1/4 | * | * | * | * | * | * | * | * | * | * | * | * |
2-3/8 | * | * | * | * | * | * | - | - | - | - | - | - |
2-1/2 | 5.14 | 4.11 | 3.29 | 5.84 | 4.68 | 3.74 | 6.77 | 5.41 | 4.33 | 7.73 | 6.19 | 4.95 |
2-3/4 | * | * | * | * | * | * | * | * | * | * | * | * |
2-7/8 | - | - | - | - | - | - | - | - | - | - | - | - |
3" | 5.44 | 4.35 | 3.48 | 6.20 | 4.96 | 3.97 | 7.19 | 5.75 | 4.60 | 8.20 | 6.56 | 5.25 |
3-1/4 | * | * | * | * | * | * | * | * | * | * | * | * |
3-1/2 | 5.78 | 4.63 | 3.70 | 6.58 | 5.27 | 4.21 | 7.63 | 6.10 | 4.88 | 8.70 | 6.96 | 5.57 |
3-3/4 | - | - | - | - | - | - | * | * | * | * | * | * |
4" | - | - | - | - | - | - | 8.08 | 6.46 | 5.17 | 9.22 | 7.38 | 5.90 |
4-1/4 | - | - | - | - | - | - | - | - | - | - | - | - |
4-1/2 | - | - | - | - | - | - | 9.50 | 7.60 | 6.08 | |||
4-3/4 | - | - | - | - | - | - | - | - | - | - | - | - |
5" | - | - | - | - | - | - | 9.78 | 7.83 | 6.26 |
*Denotes normal stock item - price on application